Mini marshmallows: cups to grams
1 cup of mini marshmallows weighs 50 grams (1.76 ounces). Half a cup is 25 g, 1 tablespoon is 3.13 g and 1 teaspoon is 1.04 g.
Cups to grams
| Cups | Grams | Ounces |
|---|---|---|
| 1/8 cup | 6.25 g | 0.22 oz |
| 1/4 cup | 12.5 g | 0.44 oz |
| 1/3 cup | 16.7 g | 0.59 oz |
| 1/2 cup | 25 g | 0.88 oz |
| 2/3 cup | 33.3 g | 1.18 oz |
| 3/4 cup | 37.5 g | 1.32 oz |
| 1 cup | 50 g | 1.76 oz |
| 1 1/2 cups | 75 g | 2.65 oz |
| 2 cups | 100 g | 3.53 oz |
| 3 cups | 150 g | 5.29 oz |
Grams to cups
| Grams | Cups |
|---|---|
| 25 g | 1/2 cup |
| 50 g | 1 cup |
| 100 g | 2 cups |
| 125 g | 2 1/2 cups |
| 150 g | 3 cups |
| 200 g | 4 cups |
| 250 g | 5 cups |
| 300 g | 6 cups |
| 400 g | 8 cups |
| 500 g | 10 cups |
| 1000 g | 20 cups |
Spoons
| Measure | Grams |
|---|---|
| 1/4 teaspoon | 0.26 g |
| 1/2 teaspoon | 0.52 g |
| 1 teaspoon | 1.04 g |
| 1/2 tablespoon | 1.56 g |
| 1 tablespoon | 3.13 g |
| 2 tablespoons | 6.25 g |
| 4 tablespoons (1/4 cup) | 12.5 g |
Frequently asked questions
How many grams is 1 cup of mini marshmallows?
1 US cup of mini marshmallows weighs about 50 grams (1.76 oz).
How many cups is 100 grams of mini marshmallows?
100 g of mini marshmallows is about 2 cups (2 cups).
How many grams is 1 tablespoon of mini marshmallows?
1 tablespoon of mini marshmallows weighs about 3.13 g, and 1 teaspoon about 1.04 g.
Related ingredients
Source: USDA FoodData Central, FDC ID 167995 (public domain). Measurements use US customary cups (236.6 ml). Weights vary with brand and measuring technique.