December 2026 calendar
December 2026 has 31 days. It starts on a Tuesday and ends on a Thursday.
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Previous: November 2026 | Next: January 2027
Public holidays in December 2026
| Date | Holiday | Country |
|---|---|---|
| Dec 6 (Sun) | Día de la Constitución Española | Spain |
| Dec 8 (Tue) | Immaculate Conception | Spain |
| Dec 16 (Wed) | Day of Reconciliation | South Africa |
| Dec 25 (Fri) | Christmas Day | United States |
| Dec 25 (Fri) | Christmas Day | United Kingdom |
| Dec 25 (Fri) | Christmas Day | Canada |
| Dec 25 (Fri) | Christmas Day | Australia |
| Dec 25 (Fri) | Christmas Day | India |
| Dec 25 (Fri) | Christmas Day | Ireland |
| Dec 25 (Fri) | Christmas Day | New Zealand |
| Dec 25 (Fri) | Christmas Day | South Africa |
| Dec 25 (Fri) | Christmas Day | Philippines |
| Dec 25 (Fri) | Christmas Day | Germany |
| Dec 25 (Fri) | Christmas Day | France |
| Dec 25 (Fri) | Christmas Day | Spain |
| Dec 26 (Sat) | Boxing Day | United Kingdom |
| Dec 26 (Sat) | Boxing Day | Australia |
| Dec 26 (Sat) | St. Stephen's Day | Ireland |
| Dec 26 (Sat) | Boxing Day | New Zealand |
| Dec 26 (Sat) | Day of Goodwill | South Africa |
| Dec 26 (Sat) | Boxing Day | Germany |
| Dec 28 (Mon) | Boxing Day (substitute day) | United Kingdom |
| Dec 28 (Mon) | Boxing Day (substitute day) | Australia |
| Dec 28 (Mon) | Boxing Day (substitute day) | New Zealand |
| Dec 30 (Wed) | Rizal Day | Philippines |
See the whole 2026 calendar or pick your country for its holidays.