Texas: answers for the citizenship test
Four civics questions have answers that depend on where you live. Here are the answers for Texas, as of November 5, 2026.
| Question | Answer for Texas |
|---|---|
| Who is one of your state's U.S. senators now? 2025 test: Q23, 2008 test: Q20 | John Cornyn (R) or Ted Cruz (R) |
| Name your U.S. Representative. 2025 test: Q29, 2008 test: Q23 | It depends on your congressional district. Texas has 37 representatives (listed below). |
| Who is the governor of your state now? 2025 test: Q61, 2008 test: Q43 | Greg Abbott |
| What is the capital of your state? 2025 test: Q62, 2008 test: Q44 | Austin |
After the November 3, 2026 elections, newly elected senators are sworn in on January 3, 2027, and many governors take office in January. Always answer with the person serving on the day of your interview. We refresh this page automatically every week.
U.S. Representatives for Texas
Your representative depends on your district. Find your district by ZIP code at house.gov, then find the name below.
| District | Representative | Party |
|---|---|---|
| 1 | Nathaniel Moran | Republican |
| 2 | Dan Crenshaw | Republican |
| 3 | Keith Self | Republican |
| 4 | Pat Fallon | Republican |
| 5 | Lance Gooden | Republican |
| 6 | Jake Ellzey | Republican |
| 7 | Lizzie Fletcher | Democrat |
| 8 | Morgan Luttrell | Republican |
| 9 | Al Green | Democrat |
| 10 | Michael T. McCaul | Republican |
| 11 | August Pfluger | Republican |
| 12 | Craig A. Goldman | Republican |
| 13 | Ronny Jackson | Republican |
| 14 | Randy K. Weber, Sr. | Republican |
| 15 | Monica De La Cruz | Republican |
| 16 | Veronica Escobar | Democrat |
| 17 | Pete Sessions | Republican |
| 18 | Christian D. Menefee | Democrat |
| 19 | Jodey C. Arrington | Republican |
| 20 | Joaquin Castro | Democrat |
| 21 | Chip Roy | Republican |
| 22 | Troy E. Nehls | Republican |
| 24 | Beth Van Duyne | Republican |
| 25 | Roger Williams | Republican |
| 26 | Brandon Gill | Republican |
| 27 | Michael Cloud | Republican |
| 28 | Henry Cuellar | Democrat |
| 29 | Sylvia R. Garcia | Democrat |
| 30 | Jasmine Crockett | Democrat |
| 31 | John R. Carter | Republican |
| 32 | Julie Johnson | Democrat |
| 33 | Marc A. Veasey | Democrat |
| 34 | Vicente Gonzalez | Democrat |
| 35 | Greg Casar | Democrat |
| 36 | Brian Babin | Republican |
| 37 | Lloyd Doggett | Democrat |
| 38 | Wesley Hunt | Republican |
Answers that are the same everywhere
- President: Donald J. Trump
- Vice President: JD Vance
- Speaker of the House: Mike Johnson
- Chief Justice: John Roberts
From the USCIS test-updates page, checked October 26, 2026.
Frequently asked questions
Who are the U.S. senators for Texas?
As of November 5, 2026, Texas's U.S. senators are John Cornyn and Ted Cruz. On the citizenship test, naming one of them is enough.
Who is the governor of Texas?
As of November 5, 2026, the governor of Texas is Greg Abbott.
What is the capital of Texas?
The capital of Texas is Austin.
Sources: members of Congress from the public-domain congress-legislators data set; governors from Wikidata. Data as of November 5, 2026.
Study aid only, not legal advice. Not affiliated with U.S. Citizenship and Immigration Services (USCIS). Questions and answers are the official USCIS lists (public domain). Always check uscis.gov/citizenship/testupdates before your interview.