California: answers for the citizenship test
Four civics questions have answers that depend on where you live. Here are the answers for California, as of November 5, 2026.
| Question | Answer for California |
|---|---|
| Who is one of your state's U.S. senators now? 2025 test: Q23, 2008 test: Q20 | Adam B. Schiff (D) or Alex Padilla (D) |
| Name your U.S. Representative. 2025 test: Q29, 2008 test: Q23 | It depends on your congressional district. California has 52 representatives (listed below). |
| Who is the governor of your state now? 2025 test: Q61, 2008 test: Q43 | Gavin Newsom |
| What is the capital of your state? 2025 test: Q62, 2008 test: Q44 | Sacramento |
After the November 3, 2026 elections, newly elected senators are sworn in on January 3, 2027, and many governors take office in January. Always answer with the person serving on the day of your interview. We refresh this page automatically every week.
U.S. Representatives for California
Your representative depends on your district. Find your district by ZIP code at house.gov, then find the name below.
| District | Representative | Party |
|---|---|---|
| 1 | James Gallagher | Republican |
| 2 | Jared Huffman | Democrat |
| 3 | Kevin Kiley | Independent |
| 4 | Mike Thompson | Democrat |
| 5 | Tom McClintock | Republican |
| 6 | Ami Bera | Democrat |
| 7 | Doris O. Matsui | Democrat |
| 8 | John Garamendi | Democrat |
| 9 | Josh Harder | Democrat |
| 10 | Mark DeSaulnier | Democrat |
| 11 | Nancy Pelosi | Democrat |
| 12 | Lateefah Simon | Democrat |
| 13 | Adam Gray | Democrat |
| 14 | Aisha Wahab | Democrat |
| 15 | Kevin Mullin | Democrat |
| 16 | Sam T. Liccardo | Democrat |
| 17 | Ro Khanna | Democrat |
| 18 | Zoe Lofgren | Democrat |
| 19 | Jimmy Panetta | Democrat |
| 20 | Vince Fong | Republican |
| 21 | Jim Costa | Democrat |
| 22 | David G. Valadao | Republican |
| 23 | Jay Obernolte | Republican |
| 24 | Salud O. Carbajal | Democrat |
| 25 | Raul Ruiz | Democrat |
| 26 | Julia Brownley | Democrat |
| 27 | George Whitesides | Democrat |
| 28 | Judy Chu | Democrat |
| 29 | Luz M. Rivas | Democrat |
| 30 | Laura Friedman | Democrat |
| 31 | Gilbert Ray Cisneros, Jr. | Democrat |
| 32 | Brad Sherman | Democrat |
| 33 | Pete Aguilar | Democrat |
| 34 | Jimmy Gomez | Democrat |
| 35 | Norma J. Torres | Democrat |
| 36 | Ted Lieu | Democrat |
| 37 | Sydney Kamlager-Dove | Democrat |
| 38 | Linda T. Sánchez | Democrat |
| 39 | Mark Takano | Democrat |
| 40 | Young Kim | Republican |
| 41 | Ken Calvert | Republican |
| 42 | Robert Garcia | Democrat |
| 43 | Maxine Waters | Democrat |
| 44 | Nanette Diaz Barragán | Democrat |
| 45 | Derek Tran | Democrat |
| 46 | J. Luis Correa | Democrat |
| 47 | Dave Min | Democrat |
| 48 | Darrell Issa | Republican |
| 49 | Mike Levin | Democrat |
| 50 | Scott H. Peters | Democrat |
| 51 | Sara Jacobs | Democrat |
| 52 | Juan Vargas | Democrat |
Answers that are the same everywhere
- President: Donald J. Trump
- Vice President: JD Vance
- Speaker of the House: Mike Johnson
- Chief Justice: John Roberts
From the USCIS test-updates page, checked October 26, 2026.
Frequently asked questions
Who are the U.S. senators for California?
As of November 5, 2026, California's U.S. senators are Adam B. Schiff and Alex Padilla. On the citizenship test, naming one of them is enough.
Who is the governor of California?
As of November 5, 2026, the governor of California is Gavin Newsom.
What is the capital of California?
The capital of California is Sacramento.
Sources: members of Congress from the public-domain congress-legislators data set; governors from Wikidata. Data as of November 5, 2026.
Study aid only, not legal advice. Not affiliated with U.S. Citizenship and Immigration Services (USCIS). Questions and answers are the official USCIS lists (public domain). Always check uscis.gov/citizenship/testupdates before your interview.