Montenegro 2028
January
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
February
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | | | | | |
March
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
April
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
June
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
July
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
August
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
September
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
October
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
November
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
December
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holiday Weekend
Public holidays in Montenegro in 2028
| Date | Day | Holiday |
|---|
| Jan 1 | Saturday | New Year's Day |
| Jan 2 | Sunday | New Year's Day |
| Jan 3 | Monday | New Year's Day (substitute day) |
| Jan 6 | Thursday | Christmas Eve |
| Jan 7 | Friday | Christmas Day |
| Jan 8 | Saturday | Boxing Day |
| Feb 26 | Saturday | End of Ramadan (Eid al-Fitr) |
| Apr 11 | Tuesday | Pesach |
| Apr 14 | Friday | Good Friday |
| Apr 16 | Sunday | Easter Sunday |
| Apr 17 | Monday | Easter Sunday |
| May 1 | Monday | Labour Day |
| May 2 | Tuesday | Labour Day |
| May 5 | Friday | Feast of the Sacrifice (Eid al-Adha) |
| May 21 | Sunday | Independence Day |
| May 22 | Monday | Independence Day |
| May 23 | Tuesday | Independence Day (substitute day) |
| Jul 13 | Thursday | Statehood Day |
| Jul 14 | Friday | Statehood Day |
| Sep 30 | Saturday | Yom Kippur |
| Nov 1 | Wednesday | All Saints' Day |
| Dec 24 | Sunday | Christmas Eve |
| Dec 25 | Monday | Christmas Day |
| Dec 26 | Tuesday | Christmas Day |
In 2028, Montenegro has 24 public holidays, counting 2 substitute days that replace a holiday falling on a weekend. 16 of them land on a weekday, so they are real days off for most people. The year opens with New Year's Day on Saturday, January 1, 2028 and the last one is Christmas Day on Tuesday, December 26, 2028.
Frequently asked questions
How many public holidays does Montenegro have in 2028?
24, including 2 substitute days. The table above lists every one with its date and weekday, starting with New Year's Day on Jan 1.
How many long weekends are there in Montenegro in 2028?
8, and you don't need any vacation days for them. The first one runs from Jan 1 to Jan 3 (New Year's Day, New Year's Day, New Year's Day (substitute day)). With a day or two off you can stretch some of them further: see the bridge days above.
Which 2028 holidays in Montenegro fall on a weekend?
New Year's Day (Saturday, January 1, 2028), New Year's Day (Sunday, January 2, 2028), Boxing Day (Saturday, January 8, 2028), End of Ramadan (Eid al-Fitr) (Saturday, February 26, 2028), Easter Sunday (Sunday, April 16, 2028), Independence Day (Sunday, May 21, 2028), Yom Kippur (Saturday, September 30, 2028), Christmas Eve (Sunday, December 24, 2028). Whether you get another day off instead depends on local rules. When there is a substitute day, it is in the table above.
More calendars
Other years for Montenegro: 2026, 2027. Without holidays: blank 2028 calendar.
Holiday data: date-holidays (CC BY 3.0). Holidays can change by government decision; regional holidays are not included. Please verify important dates with official sources.